Bumi Plc Falls 8%, Bayan Lost 7%LONDON, Indonesia Today - Bumi Plc, controlled by Bakrie Group, Samin Tan, and Nathaniel Rothschild, retreated 8% in the opening ho... Stocks | Wednesday, 23 May 2012 Read more |
Wa Ode Promises to Reveal the “Budget Game” in TrialJAKARTA, Indonesia Today - Wa Ode Nurhayati, member of the House Budget Body (Banggar) from National Mandate Party (PAN) and gr... Corruption | Wednesday, 23 May 2012 Read more |
Java Island Plotted as Main Electricity Storage for IndonesiaJAKARTA, Indonesia Today - President Director of PT PLN Nur Pamudji proposes to establish Java as the main electricity storage in... Energy | Wednesday, 23 May 2012 Read more |
Pyridam Seeks 12% Growth This YearJAKARTA, Indonesia Today - Pharmaceutical company PT Pyridam Farma (PYFA) Tbk plans to boost production and launch new products in ... Pharmaceuticals | Wednesday, 23 May 2012 Read more |
Sukhoi Victims’ Bodies Returned to Families, Insurance Payment Not Clear YetJAKARTA, Indonesia Today – The remains of all 45 victims of the crash Sukhoi Superjet 100 have been handed over to... People | Wednesday, 23 May 2012 Read more |
Bank Papua Q1 Profit Rp101.79 BillionJAKARTA, Indonesia Today - PT Bank Pembangunan Daerah Papua (Bank Papua) booked profit after tax of Rp101.79 billion in the ... Banking | Wednesday, 23 May 2012 Read more |
Naga Selatan-1 Drilling Reaches 84% Total DepthMELBOURNE, Indonesia Today - Cue Energy Resources Ltd says the drilling in the Naga Selatan-1, East Kalimantan well has reached 84... Energy | Wednesday, 23 May 2012 Read more |
SGX offers MSCI Indonesia Futures from 11 JuneSINGAPORE, Indonesia Today - Singapore Exchange’s (SGX) MSCI Indonesia Index Futures will begin trading from 11 June ... Stocks | Tuesday, 22 May 2012 Read more |
Bank Permata Sets Bond Coupon at 8.5-9.5%JAKARTA, Indonesia Today - PT Bank Permata Tbk (BNLI) has set indicative coupon of between 8.50% to 9.50% for its ... Bonds | Tuesday, 22 May 2012 Read more |
Three Trucks of PTPN II Burnt Down Following Clash with Local PeopleDELI SERDANG, Indonesia Today - Local people have burnt down three unit trucks of State plantation company PT Perkebunan Nusantara ... Dispute | Tuesday, 22 May 2012 Read more |
Multipolar Controls 10.59% Stake in Bank NobuJAKARTA, Indonesia Today - Lippo Group’s service and trading company, PT Multipolar Tbk (MLPL) invests Rp43.73 billion in PT Nationalnobu ... Banking | Tuesday, 22 May 2012 Read more |
IDX Gains 1.19% on Regional and Wall Street ReboundsJAKARTA, Indonesia Today - Composite index of the Indonesia Stock Exchange (IDX) gained 1.19% to 3,986.90 this morning following the re... Stocks | Tuesday, 22 May 2012 Read more |
Fitch Affirms Bank Riau Kepri at 'A(idn)'JAKARTA, Indonesia Today - Fitch Ratings has affirmed PT Bank Pembangunan Daerah Riau Kepri's (Bank Riau Kepri) National Long-Term Rating at... Banking | Monday, 21 May 2012 Read more |
Fitch Upgrades BPD Maluku to 'A(idn)'JAKARTA, Indonesia Today - Fitch Ratings has today upgraded PT Bank Pembangunan Daerah Maluku's (Bank Maluku) National Long-Term Rating and se... Banking | Monday, 21 May 2012 Read more |
Astra Sedaya Financing Likely to Go Up to $200 MillionJAKARTA, Indonesia Today - The US$120 million three-year term loan for Astra Sedaya Finance is oversubscribed and may be increased to... Banking | Monday, 21 May 2012 Read more |
Templeton's Investment in Indonesia Declines to 5% in AprilFLORIDA, Indonesia Today - Templeton Global Income Fund invested 5% of its total net assets in Indonesia as of April 30... Stocks | Monday, 21 May 2012 Read more |
Pratt & Whitney Canada Signs 5-Year Service Agreement with Pacific Royale AirwaysMINNESOTA, Indonesia Today - Pratt & Whitney Canada SEA (P&WC SEA), located in Singapore, has signed a five-year Maintenance, Repair an... Transportation | Monday, 21 May 2012 Read more |
Nomura Research Establishes Representative Office in JakartaTOKYO, Indonesia Today - Nomura Research Institute Ltd. (NRI), a leading provider of consulting services and system solutions, today announces th... Internet | Monday, 21 May 2012 Read more |
Omedia Again Extends Megapower AcquisitionKUALA LUMPUR, Indonesia Today - Oriented Media Group Berhad (Omedia) extends its proposed acquisition of 85% equity interest in PT Me... Energy | Monday, 21 May 2012 Read more |
Interra's Goldpetrol Commences Drilling in MyanmarSINGAPORE, Indonesia Today - Interra Resources Limited, a company controlled by Indonesian tycoon Edwin Soeryadjaya, announces today that its jointly co... Energy | Monday, 21 May 2012 Read more |
JSW Steel Production Grows 10% in AprilSINGAPORE, Indonesia Today - JSW Steel Limited reported monthly crude steel production of 7.15 lacs tons for April 2012, with a ... Steel | Monday, 21 May 2012 Read more |
Tunas Ridean to Acquire Izusu DistributorJAKARTA, Indonesia Today - Car distributor and dealer PT Tunas Ridean Tbk (TURI) and its unit PT Tunas Mobilindo Parama pl... Automotive | Monday, 21 May 2012 Read more |
Surya Toto to Build Sanitary Factory This YearJAKARTA, Indonesia Today - Sanitary and plumbing company PT Surya Toto Indonesia Tbk (TOTO) intends to build new sanitary factory in... Stocks | Monday, 21 May 2012 Read more |
Zebra NUsantara to Acquire CNG DistributorJAKARTA, Indonesia Today - Transportation company PT Zebra Nusantara Tbk (ZBRA) plans to acquire a company, distributor of compressed natural gas... Transportation | Monday, 21 May 2012 Read more |
Resources Photo

Theindonesiatoday.com - Golden Agri-Resources (GAR), a company controlled by Sinarmas Group, has established Malaysian trading arm for palm oil and related products.
GAR told SINGAPORE Exchange Wednesday that it has incorporated a wholly owned subsidiary, Golden Agri International (M) Trading Sdn. Bhd. (GAIMT), a company established in Malaysia with an initial issued and paid up capital of RM2.00 comprising 2 ordinary shares of RM1.00 each. The principal activity of GAIMT is that of trading in palm oil and related products.
Golden Agri booked net profit of US$520 million in first 9 months of 2011, doubled from US$254 million in the same period of last year. Revenue also doubled to US$4.63 billion from US$2.32 billion a previous year.
For third quarter of 2011, the company's net profit increased 11% to US$110 million and revenue jumped 62% to US$1.56 billion.
The profit growth was attributable to increase in average selling price in line with average CPO FOB price strengthening by 41% year-on-year to US$1,117 per ton and strong recovery of palm products output by 24% year-on-year to 1.94 million tons.
While better third quarter financial results year-on-year was supported by 13% growth in palm products output and 25% increase in CPO FOB prices.
Indonesia operations contributed revenue of US$3.78 billion in first 9 months of 2011 while China operations contibuted revenue of US$847 million.
Financial results of Indonesia Operations significantly increased with the hike in CPO FOB prices by 41%. EBITDA margin was lower mainly due to much higher export tax rates in YTD Sep 2011 (15%-25%) compared to the rates in YTD Sep 2010 (3%-6%).
Golden Agri targets to expand its palm oil plantations by approximately 20,000 hectares this year, build milling capacity in line with the growth in fruits production, and construct additional downstream processing capacity in strategic locations and extend distribution and logistic facilities to enhance its integrated operations.
It said capex for 2011 growth strategy is estimated at approximately US$400 million. (Theindonesiatoday.com)