Wa Ode Promises to Reveal the “Budget Game” in TrialJAKARTA, Indonesia Today - Wa Ode Nurhayati, member of the House Budget Body (Banggar) from National Mandate Party (PAN) and gr... Corruption | Wednesday, 23 May 2012 Read more |
Java Island Plotted as Main Electricity Storage for IndonesiaJAKARTA, Indonesia Today - President Director of PT PLN Nur Pamudji proposes to establish Java as the main electricity storage in... Energy | Wednesday, 23 May 2012 Read more |
Pyridam Seeks 12% Growth This YearJAKARTA, Indonesia Today - Pharmaceutical company PT Pyridam Farma (PYFA) Tbk plans to boost production and launch new products in ... Pharmaceuticals | Wednesday, 23 May 2012 Read more |
Sukhoi Victims’ Bodies Returned to Families, Insurance Payment Not Clear YetJAKARTA, Indonesia Today – The remains of all 45 victims of the crash Sukhoi Superjet 100 have been handed over to... People | Wednesday, 23 May 2012 Read more |
Bank Papua Q1 Profit Rp101.79 BillionJAKARTA, Indonesia Today - PT Bank Pembangunan Daerah Papua (Bank Papua) booked profit after tax of Rp101.79 billion in the ... Banking | Wednesday, 23 May 2012 Read more |
Naga Selatan-1 Drilling Reaches 84% Total DepthMELBOURNE, Indonesia Today - Cue Energy Resources Ltd says the drilling in the Naga Selatan-1, East Kalimantan well has reached 84... Energy | Wednesday, 23 May 2012 Read more |
SGX offers MSCI Indonesia Futures from 11 JuneSINGAPORE, Indonesia Today - Singapore Exchange’s (SGX) MSCI Indonesia Index Futures will begin trading from 11 June ... Stocks | Tuesday, 22 May 2012 Read more |
Bank Permata Sets Bond Coupon at 8.5-9.5%JAKARTA, Indonesia Today - PT Bank Permata Tbk (BNLI) has set indicative coupon of between 8.50% to 9.50% for its ... Bonds | Tuesday, 22 May 2012 Read more |
Three Trucks of PTPN II Burnt Down Following Clash with Local PeopleDELI SERDANG, Indonesia Today - Local people have burnt down three unit trucks of State plantation company PT Perkebunan Nusantara ... Dispute | Tuesday, 22 May 2012 Read more |
Multipolar Controls 10.59% Stake in Bank NobuJAKARTA, Indonesia Today - Lippo Group’s service and trading company, PT Multipolar Tbk (MLPL) invests Rp43.73 billion in PT Nationalnobu ... Banking | Tuesday, 22 May 2012 Read more |
IDX Gains 1.19% on Regional and Wall Street ReboundsJAKARTA, Indonesia Today - Composite index of the Indonesia Stock Exchange (IDX) gained 1.19% to 3,986.90 this morning following the re... Stocks | Tuesday, 22 May 2012 Read more |
Fitch Affirms Bank Riau Kepri at 'A(idn)'JAKARTA, Indonesia Today - Fitch Ratings has affirmed PT Bank Pembangunan Daerah Riau Kepri's (Bank Riau Kepri) National Long-Term Rating at... Banking | Monday, 21 May 2012 Read more |
Fitch Upgrades BPD Maluku to 'A(idn)'JAKARTA, Indonesia Today - Fitch Ratings has today upgraded PT Bank Pembangunan Daerah Maluku's (Bank Maluku) National Long-Term Rating and se... Banking | Monday, 21 May 2012 Read more |
Astra Sedaya Financing Likely to Go Up to $200 MillionJAKARTA, Indonesia Today - The US$120 million three-year term loan for Astra Sedaya Finance is oversubscribed and may be increased to... Banking | Monday, 21 May 2012 Read more |
Templeton's Investment in Indonesia Declines to 5% in AprilFLORIDA, Indonesia Today - Templeton Global Income Fund invested 5% of its total net assets in Indonesia as of April 30... Stocks | Monday, 21 May 2012 Read more |
Pratt & Whitney Canada Signs 5-Year Service Agreement with Pacific Royale AirwaysMINNESOTA, Indonesia Today - Pratt & Whitney Canada SEA (P&WC SEA), located in Singapore, has signed a five-year Maintenance, Repair an... Transportation | Monday, 21 May 2012 Read more |
Nomura Research Establishes Representative Office in JakartaTOKYO, Indonesia Today - Nomura Research Institute Ltd. (NRI), a leading provider of consulting services and system solutions, today announces th... Internet | Monday, 21 May 2012 Read more |
Omedia Again Extends Megapower AcquisitionKUALA LUMPUR, Indonesia Today - Oriented Media Group Berhad (Omedia) extends its proposed acquisition of 85% equity interest in PT Me... Energy | Monday, 21 May 2012 Read more |
Interra's Goldpetrol Commences Drilling in MyanmarSINGAPORE, Indonesia Today - Interra Resources Limited, a company controlled by Indonesian tycoon Edwin Soeryadjaya, announces today that its jointly co... Energy | Monday, 21 May 2012 Read more |
JSW Steel Production Grows 10% in AprilSINGAPORE, Indonesia Today - JSW Steel Limited reported monthly crude steel production of 7.15 lacs tons for April 2012, with a ... Steel | Monday, 21 May 2012 Read more |
Tunas Ridean to Acquire Izusu DistributorJAKARTA, Indonesia Today - Car distributor and dealer PT Tunas Ridean Tbk (TURI) and its unit PT Tunas Mobilindo Parama pl... Automotive | Monday, 21 May 2012 Read more |
Surya Toto to Build Sanitary Factory This YearJAKARTA, Indonesia Today - Sanitary and plumbing company PT Surya Toto Indonesia Tbk (TOTO) intends to build new sanitary factory in... Stocks | Monday, 21 May 2012 Read more |
Zebra NUsantara to Acquire CNG DistributorJAKARTA, Indonesia Today - Transportation company PT Zebra Nusantara Tbk (ZBRA) plans to acquire a company, distributor of compressed natural gas... Transportation | Monday, 21 May 2012 Read more |
Mother of Hidayat Nur Wahid Passes AwayJAKARTA, Indonesia Today – Siti Rahayu, mother of Hidayat Nur Wahid, Jakarta governor candidate from the Prosperous Justice Party (PKS), ha... People | Monday, 21 May 2012 Read more |
Resources Headlines

Theindonesiatoday.com - SGX-listed Interra Resource generated a net profit after tax of US$0.42 million in the second quarter of 2011, grew 16.7% compared to US$0.36 million in first quarter of 2011, resulting in a net profit after tax of US$0.78 million for the six months ended 30 June 2011.
Revenue increased by 26% to US$6.00 million in Q2 of 2011, up from US$4.77 million in Q1 2011, largely due to higher Sumatran Light Crude (SLC) oil prices. The weighted average SLC oil price transacted in Q2 2011 was US$119.74 per barrel as compared to US$106.33 per barrel in Q1 2011. In addition, new revenue from the LS TAC based on transacted Walio Mix oil price of US$113.39 per barrel contributed US$0.44 million to the revenue in Q2 2011.
The Group's share of shareable production for Q2 of 2011 increased by 10% (7,036 barrels) to 74,426 barrels from 67,390 barrels for Q1 2011. This was due to higher production from Myanmar and LS TAC. The Group's sales of shareable oil increased by 12% (7,249 barrels) from 61,744 barrels in Q1 2011 to 68,993 barrels in Q2 2011, mainly due to the first uplifting of 4,952 barrels by LS TAC. Cost of production in Q2 2011 amounted to US$3.52 million, an increase of 26% as compared to the previous quarter.
This was largely due to higher overall direct operating cost which increased from US$2.11 million in Q1 2011 to US$2.82 million in Q2 2011. During Q2 2011, 5 payments were received in respect of the Myanmar trade receivables and 2 invoices remained outstanding as at the end of the quarter. As at the date of this announcement, the Group received a total of 11 payments (FY2010: 16 payments).
The Group had entered into an assignment agreement with PT Retco Prima Energy (RPE) to acquire RPE’s remaining 30% participating interest in the TMT TAC. Upon obtaining the approval from the relevant government agencies, the Group will own 100% and assume operatorship of TMT TAC. (ferdi@theindonesiatoday.com)