Sukhoi Victims’ Bodies Returned to Families, Insurance Payment Not Clear YetJAKARTA, Indonesia Today – The remains of all 45 victims of the crash Sukhoi Superjet 100 have been handed over to... People | Wednesday, 23 May 2012 Read more |
Major Reshuffle in Demokrat Faction: Jafar and Benny Might Be ReplacedJAKARTA, Indonesia Today – President SBY’s Demokrat Party will announce a major reshuffle in the leadership of Demokrat faction at th... Politic | Wednesday, 23 May 2012 Read more |
Kalbe Farma to Pay Dividend Rp891 BillionJAKARTA, Indonesia Today - Pharmaceutical giant PT Kalbe Farma Tbk (KLBF) will pay dividend of Rp891 billion, or Rp95 per sh... Pharmaceuticals | Wednesday, 23 May 2012 Read more |
Bank Papua Q1 Profit Rp101.79 BillionJAKARTA, Indonesia Today - PT Bank Pembangunan Daerah Papua (Bank Papua) booked profit after tax of Rp101.79 billion in the ... Banking | Wednesday, 23 May 2012 Read more |
Naga Selatan-1 Drilling Reaches 84% Total DepthMELBOURNE, Indonesia Today - Cue Energy Resources Ltd says the drilling in the Naga Selatan-1, East Kalimantan well has reached 84... Energy | Wednesday, 23 May 2012 Read more |
SGX offers MSCI Indonesia Futures from 11 JuneSINGAPORE, Indonesia Today - Singapore Exchange’s (SGX) MSCI Indonesia Index Futures will begin trading from 11 June ... Stocks | Tuesday, 22 May 2012 Read more |
Bank Permata Sets Bond Coupon at 8.5-9.5%JAKARTA, Indonesia Today - PT Bank Permata Tbk (BNLI) has set indicative coupon of between 8.50% to 9.50% for its ... Bonds | Tuesday, 22 May 2012 Read more |
Three Trucks of PTPN II Burnt Down Following Clash with Local PeopleDELI SERDANG, Indonesia Today - Local people have burnt down three unit trucks of State plantation company PT Perkebunan Nusantara ... Dispute | Tuesday, 22 May 2012 Read more |
Multipolar Controls 10.59% Stake in Bank NobuJAKARTA, Indonesia Today - Lippo Group’s service and trading company, PT Multipolar Tbk (MLPL) invests Rp43.73 billion in PT Nationalnobu ... Banking | Tuesday, 22 May 2012 Read more |
IDX Gains 1.19% on Regional and Wall Street ReboundsJAKARTA, Indonesia Today - Composite index of the Indonesia Stock Exchange (IDX) gained 1.19% to 3,986.90 this morning following the re... Stocks | Tuesday, 22 May 2012 Read more |
Fitch Affirms Bank Riau Kepri at 'A(idn)'JAKARTA, Indonesia Today - Fitch Ratings has affirmed PT Bank Pembangunan Daerah Riau Kepri's (Bank Riau Kepri) National Long-Term Rating at... Banking | Monday, 21 May 2012 Read more |
Fitch Upgrades BPD Maluku to 'A(idn)'JAKARTA, Indonesia Today - Fitch Ratings has today upgraded PT Bank Pembangunan Daerah Maluku's (Bank Maluku) National Long-Term Rating and se... Banking | Monday, 21 May 2012 Read more |
Astra Sedaya Financing Likely to Go Up to $200 MillionJAKARTA, Indonesia Today - The US$120 million three-year term loan for Astra Sedaya Finance is oversubscribed and may be increased to... Banking | Monday, 21 May 2012 Read more |
Templeton's Investment in Indonesia Declines to 5% in AprilFLORIDA, Indonesia Today - Templeton Global Income Fund invested 5% of its total net assets in Indonesia as of April 30... Stocks | Monday, 21 May 2012 Read more |
Pratt & Whitney Canada Signs 5-Year Service Agreement with Pacific Royale AirwaysMINNESOTA, Indonesia Today - Pratt & Whitney Canada SEA (P&WC SEA), located in Singapore, has signed a five-year Maintenance, Repair an... Transportation | Monday, 21 May 2012 Read more |
Nomura Research Establishes Representative Office in JakartaTOKYO, Indonesia Today - Nomura Research Institute Ltd. (NRI), a leading provider of consulting services and system solutions, today announces th... Internet | Monday, 21 May 2012 Read more |
Omedia Again Extends Megapower AcquisitionKUALA LUMPUR, Indonesia Today - Oriented Media Group Berhad (Omedia) extends its proposed acquisition of 85% equity interest in PT Me... Energy | Monday, 21 May 2012 Read more |
Interra's Goldpetrol Commences Drilling in MyanmarSINGAPORE, Indonesia Today - Interra Resources Limited, a company controlled by Indonesian tycoon Edwin Soeryadjaya, announces today that its jointly co... Energy | Monday, 21 May 2012 Read more |
JSW Steel Production Grows 10% in AprilSINGAPORE, Indonesia Today - JSW Steel Limited reported monthly crude steel production of 7.15 lacs tons for April 2012, with a ... Steel | Monday, 21 May 2012 Read more |
Tunas Ridean to Acquire Izusu DistributorJAKARTA, Indonesia Today - Car distributor and dealer PT Tunas Ridean Tbk (TURI) and its unit PT Tunas Mobilindo Parama pl... Automotive | Monday, 21 May 2012 Read more |
Surya Toto to Build Sanitary Factory This YearJAKARTA, Indonesia Today - Sanitary and plumbing company PT Surya Toto Indonesia Tbk (TOTO) intends to build new sanitary factory in... Stocks | Monday, 21 May 2012 Read more |
Zebra NUsantara to Acquire CNG DistributorJAKARTA, Indonesia Today - Transportation company PT Zebra Nusantara Tbk (ZBRA) plans to acquire a company, distributor of compressed natural gas... Transportation | Monday, 21 May 2012 Read more |
Mother of Hidayat Nur Wahid Passes AwayJAKARTA, Indonesia Today – Siti Rahayu, mother of Hidayat Nur Wahid, Jakarta governor candidate from the Prosperous Justice Party (PKS), ha... People | Monday, 21 May 2012 Read more |
Bank Riau Kepri Books Rp64 Billion Profit in Q1JAKARTA, Indonesia Today - Regional development bank PT Bank Riau Kepri reported profit after tax of Rp63.89 billion in the fi... Banking | Monday, 21 May 2012 Read more |
Resources
ASX-listed Newcrest Mining Limited said it had increased exploration cost for gold, copper and silver mines, in Indonesia and Papua New Guinea (PNG) in 2010, with spending in Indonesia representing 22% of total exploration cost.
It said in a filing to Australian Securities Exchange (ASX) on Monday that its exploration expenditure totaled $101 million, lower than $109 million it spent in 2009.
The company spent $786 million for its capital expenditure in 2010, dropped significantly from $1,270 million a previous year as it spent no capex for acquisition of joint venture. In 2009, Newcrest spent $661 million for joint venture acquisition.
The company recorded underlying profit of A$764 million in the 2010 fiscal year, a 58% rise compared to A$483 million in 2009. EBITDA margin also increased to 51%, from 41% a previous year.
It said revenue grew by 11%, with gold's revenue rising 11% to $2,126 million while copper's revenue growing 10% to A$652 million.
The company said gold sales rose 7% to 1,745,000 ounces while copper sales declined 7% to 87,000 tons.
Newcrest targets to produce 1,850-1,950 koz of gold and 80-86 kt of copper in 2011. It produced 1,762 koz of gold and 87 koz of copper in 2010. It also targets to produce 1,700-2,100 koz of silver in 2011, compared to 1,370 it produced in 2010.
The company allocates A$1,275-1,395 million for capex in 2011 and A$95-105 million for exploration, discovery & Resource Definition expenditure.