BSM Q1 Profit Jumps 42.87%JAKARTA, Indonesia Today - PT Bank Syariah Mandiri (BSM) posted net profit of Rp192.72 billion in the first quarter (Q1) of ... Banking | Wednesday, 23 May 2012 Read more |
OCBC NISP to Acquire Multifinance CompanyJAKARTA, Indonesia Today - PT Bank OCBC NISP Tbk (NISP) plans to acquire multifinance company, focusing on heavy equipment or aut... Banking | Wednesday, 23 May 2012 Read more |
Samudera Indonesia Proposes Rp292 Billion Debt ExtensionJAKARTA, Indonesia Today - PT Samudera Indonesia Tbk (SMDR) proposes to extend the payment of debt totaling Rp292.05 billion, Bisnis Ind... Transportation | Wednesday, 23 May 2012 Read more |
Bank Papua Q1 Profit Rp101.79 BillionJAKARTA, Indonesia Today - PT Bank Pembangunan Daerah Papua (Bank Papua) booked profit after tax of Rp101.79 billion in the ... Banking | Wednesday, 23 May 2012 Read more |
Naga Selatan-1 Drilling Reaches 84% Total DepthMELBOURNE, Indonesia Today - Cue Energy Resources Ltd says the drilling in the Naga Selatan-1, East Kalimantan well has reached 84... Energy | Wednesday, 23 May 2012 Read more |
SGX offers MSCI Indonesia Futures from 11 JuneSINGAPORE, Indonesia Today - Singapore Exchange’s (SGX) MSCI Indonesia Index Futures will begin trading from 11 June ... Stocks | Tuesday, 22 May 2012 Read more |
Bank Permata Sets Bond Coupon at 8.5-9.5%JAKARTA, Indonesia Today - PT Bank Permata Tbk (BNLI) has set indicative coupon of between 8.50% to 9.50% for its ... Bonds | Tuesday, 22 May 2012 Read more |
Three Trucks of PTPN II Burnt Down Following Clash with Local PeopleDELI SERDANG, Indonesia Today - Local people have burnt down three unit trucks of State plantation company PT Perkebunan Nusantara ... Dispute | Tuesday, 22 May 2012 Read more |
Multipolar Controls 10.59% Stake in Bank NobuJAKARTA, Indonesia Today - Lippo Group’s service and trading company, PT Multipolar Tbk (MLPL) invests Rp43.73 billion in PT Nationalnobu ... Banking | Tuesday, 22 May 2012 Read more |
IDX Gains 1.19% on Regional and Wall Street ReboundsJAKARTA, Indonesia Today - Composite index of the Indonesia Stock Exchange (IDX) gained 1.19% to 3,986.90 this morning following the re... Stocks | Tuesday, 22 May 2012 Read more |
Fitch Affirms Bank Riau Kepri at 'A(idn)'JAKARTA, Indonesia Today - Fitch Ratings has affirmed PT Bank Pembangunan Daerah Riau Kepri's (Bank Riau Kepri) National Long-Term Rating at... Banking | Monday, 21 May 2012 Read more |
Fitch Upgrades BPD Maluku to 'A(idn)'JAKARTA, Indonesia Today - Fitch Ratings has today upgraded PT Bank Pembangunan Daerah Maluku's (Bank Maluku) National Long-Term Rating and se... Banking | Monday, 21 May 2012 Read more |
Astra Sedaya Financing Likely to Go Up to $200 MillionJAKARTA, Indonesia Today - The US$120 million three-year term loan for Astra Sedaya Finance is oversubscribed and may be increased to... Banking | Monday, 21 May 2012 Read more |
Templeton's Investment in Indonesia Declines to 5% in AprilFLORIDA, Indonesia Today - Templeton Global Income Fund invested 5% of its total net assets in Indonesia as of April 30... Stocks | Monday, 21 May 2012 Read more |
Pratt & Whitney Canada Signs 5-Year Service Agreement with Pacific Royale AirwaysMINNESOTA, Indonesia Today - Pratt & Whitney Canada SEA (P&WC SEA), located in Singapore, has signed a five-year Maintenance, Repair an... Transportation | Monday, 21 May 2012 Read more |
Nomura Research Establishes Representative Office in JakartaTOKYO, Indonesia Today - Nomura Research Institute Ltd. (NRI), a leading provider of consulting services and system solutions, today announces th... Internet | Monday, 21 May 2012 Read more |
Omedia Again Extends Megapower AcquisitionKUALA LUMPUR, Indonesia Today - Oriented Media Group Berhad (Omedia) extends its proposed acquisition of 85% equity interest in PT Me... Energy | Monday, 21 May 2012 Read more |
Interra's Goldpetrol Commences Drilling in MyanmarSINGAPORE, Indonesia Today - Interra Resources Limited, a company controlled by Indonesian tycoon Edwin Soeryadjaya, announces today that its jointly co... Energy | Monday, 21 May 2012 Read more |
JSW Steel Production Grows 10% in AprilSINGAPORE, Indonesia Today - JSW Steel Limited reported monthly crude steel production of 7.15 lacs tons for April 2012, with a ... Steel | Monday, 21 May 2012 Read more |
Tunas Ridean to Acquire Izusu DistributorJAKARTA, Indonesia Today - Car distributor and dealer PT Tunas Ridean Tbk (TURI) and its unit PT Tunas Mobilindo Parama pl... Automotive | Monday, 21 May 2012 Read more |
Surya Toto to Build Sanitary Factory This YearJAKARTA, Indonesia Today - Sanitary and plumbing company PT Surya Toto Indonesia Tbk (TOTO) intends to build new sanitary factory in... Stocks | Monday, 21 May 2012 Read more |
Zebra NUsantara to Acquire CNG DistributorJAKARTA, Indonesia Today - Transportation company PT Zebra Nusantara Tbk (ZBRA) plans to acquire a company, distributor of compressed natural gas... Transportation | Monday, 21 May 2012 Read more |
Mother of Hidayat Nur Wahid Passes AwayJAKARTA, Indonesia Today – Siti Rahayu, mother of Hidayat Nur Wahid, Jakarta governor candidate from the Prosperous Justice Party (PKS), ha... People | Monday, 21 May 2012 Read more |
Bank Riau Kepri Books Rp64 Billion Profit in Q1JAKARTA, Indonesia Today - Regional development bank PT Bank Riau Kepri reported profit after tax of Rp63.89 billion in the fi... Banking | Monday, 21 May 2012 Read more |

Theindonesiatoday.com - Crew of MV Pacific Explorer, a vessel hired by MEO Australia Ltd to commence seismic activity at the Seruway PSC, has reportedly used guns to force Kuala Bugak fishermen away from the seismic activity area.
Quoting reports from local newspaper Sumut Pos, around four fishermen's vessels, namely KM Rahmat, KM Ulee Keude, KM Hikmat, and KM Tunas Baru, were intended to go fishing on Eastern Aceh Sea. When putting their trawls, the MV Pacific Explorer crews approached them and asked them not to go on fishing in the area and take their trawl back.
When taking the trawl back, which costs time a bit, the crews reportedly got impatient and shot three times to the air. After the shots, the MV Pacific vessel approached the fishermen and gave several brochures stating the vessel was conducting seismic survey and asked the fishermen not to get close.
The fishermen, which came from Eastern Aceh area, said they are traumatic following the shots and were scared to go fishing. They consider the seismic vessel has disturbed their economic activity and intend to ask for loss compensation.
MEO Australia Ltd, an Australian company which controls the Seruway PSC, has commenced the acquisition of 705km2 3D seismic data over the Ibu Horst area of the Seruway PSC, North Sumatera.
The seismic vessel MV Pacific Explorer, owned by PT PGS Nusantara, has completed the safe deployment of 8 streamers and has commenced field data acquisition. The program is expected to be completed in 30 days.
The acquisition of this survey will fulfill the 2011 work program commitment and is expected to generate several drillable prospects as potential candidates for the commitment well due by the end of 2012.
The Seruway PSC currently covers an area of 3.635 Km and contains two significant gas discoveries in Gurame and Kuala Langsa together with a number additional exploration and appraisal opportunities. (bintang@theindonesiatoday.com)