SGX offers MSCI Indonesia Futures from 11 JuneSINGAPORE, Indonesia Today - Singapore Exchange’s (SGX) MSCI Indonesia Index Futures will begin trading from 11 June 201... Stocks | Tuesday, 22 May 2012 Read more |
ENRG's Tonga Block Commences Oil ProductionJAKARTA, Indonesia Today - Tonga block PSC, controlled by Energi Mega Persada (ENRG), has commenced oil production at capacity of 500... Banking | Tuesday, 22 May 2012 Read more |
Bank Permata Sets Bond Coupon at 8.5-9.5%JAKARTA, Indonesia Today - PT Bank Permata Tbk (BNLI) has set indicative coupon of between 8.50% to 9.50% for its Rp700 ... Bonds | Tuesday, 22 May 2012 Read more |
Three Trucks of PTPN II Burnt Down Following Clash with Local PeopleDELI SERDANG, Indonesia Today - Local people has burnt down three unit trucks of State plantation company PT Perkebunan Nusantara II ... Dispute | Tuesday, 22 May 2012 Read more |
Multipolar Controls 10.59% Stake in Bank NobuJAKARTA, Indonesia Today - Lippo Group’s service and trading company, PT Multipolar Tbk (MLPL) invests Rp43.73 billion in PT Nationalnobu (Ba... Banking | Tuesday, 22 May 2012 Read more |
IDX Gains 1.19% on Regional and Wall Street ReboundsJAKARTA, Indonesia Today - Composite index of the Indonesia Stock Exchange (IDX) gained 1.19% to 3,986.90 this morning following the re... Stocks | Tuesday, 22 May 2012 Read more |
Fitch Affirms Bank Riau Kepri at 'A(idn)'JAKARTA, Indonesia Today - Fitch Ratings has affirmed PT Bank Pembangunan Daerah Riau Kepri's (Bank Riau Kepri) National Long-Term Rating at... Banking | Monday, 21 May 2012 Read more |
Fitch Upgrades BPD Maluku to 'A(idn)'JAKARTA, Indonesia Today - Fitch Ratings has today upgraded PT Bank Pembangunan Daerah Maluku's (Bank Maluku) National Long-Term Rating and se... Banking | Monday, 21 May 2012 Read more |
Astra Sedaya Financing Likely to Go Up to $200 MillionJAKARTA, Indonesia Today - The US$120 million three-year term loan for Astra Sedaya Finance is oversubscribed and may be increased to... Banking | Monday, 21 May 2012 Read more |
Templeton's Investment in Indonesia Declines to 5% in AprilFLORIDA, Indonesia Today - Templeton Global Income Fund invested 5% of its total net assets in Indonesia as of April 30... Stocks | Monday, 21 May 2012 Read more |
Pratt & Whitney Canada Signs 5-Year Service Agreement with Pacific Royale AirwaysMINNESOTA, Indonesia Today - Pratt & Whitney Canada SEA (P&WC SEA), located in Singapore, has signed a five-year Maintenance, Repair an... Transportation | Monday, 21 May 2012 Read more |
Nomura Research Establishes Representative Office in JakartaTOKYO, Indonesia Today - Nomura Research Institute Ltd. (NRI), a leading provider of consulting services and system solutions, today announces th... Internet | Monday, 21 May 2012 Read more |
Omedia Again Extends Megapower AcquisitionKUALA LUMPUR, Indonesia Today - Oriented Media Group Berhad (Omedia) extends its proposed acquisition of 85% equity interest in PT Me... Energy | Monday, 21 May 2012 Read more |
Interra's Goldpetrol Commences Drilling in MyanmarSINGAPORE, Indonesia Today - Interra Resources Limited, a company controlled by Indonesian tycoon Edwin Soeryadjaya, announces today that its jointly co... Energy | Monday, 21 May 2012 Read more |
JSW Steel Production Grows 10% in AprilSINGAPORE, Indonesia Today - JSW Steel Limited reported monthly crude steel production of 7.15 lacs tons for April 2012, with a ... Steel | Monday, 21 May 2012 Read more |
Tunas Ridean to Acquire Izusu DistributorJAKARTA, Indonesia Today - Car distributor and dealer PT Tunas Ridean Tbk (TURI) and its unit PT Tunas Mobilindo Parama pl... Automotive | Monday, 21 May 2012 Read more |
Surya Toto to Build Sanitary Factory This YearJAKARTA, Indonesia Today - Sanitary and plumbing company PT Surya Toto Indonesia Tbk (TOTO) intends to build new sanitary factory in... Stocks | Monday, 21 May 2012 Read more |
Zebra NUsantara to Acquire CNG DistributorJAKARTA, Indonesia Today - Transportation company PT Zebra Nusantara Tbk (ZBRA) plans to acquire a company, distributor of compressed natural gas... Transportation | Monday, 21 May 2012 Read more |
Mother of Hidayat Nur Wahid Passes AwayJAKARTA, Indonesia Today – Siti Rahayu, mother of Hidayat Nur Wahid, Jakarta governor candidate from the Prosperous Justice Party (PKS), ha... People | Monday, 21 May 2012 Read more |
Bank Riau Kepri Books Rp64 Billion Profit in Q1JAKARTA, Indonesia Today - Regional development bank PT Bank Riau Kepri reported profit after tax of Rp63.89 billion in the fi... Banking | Monday, 21 May 2012 Read more |
Bank Sulselbar Books Rp68 Billion Profit in Q1JAKARTA, Indonesia Today - Regional development bank PT Bank Sulawesi Selatan dan Barat (Sulselbar), formerly PT Bank Sulsel, posted consolidated pr... Banking | Monday, 21 May 2012 Read more |
BCA Targets Rp4 Trillion Loan for InfrastructureJAKARTA, Indonesia Today - PT Bank Central Asia (BCA) Tbk (BBCA) targets to loan Rp3-4 trillion for infrastructure sector in ... Banking | Sunday, 20 May 2012 Read more |
BI Rules on Rewards Restriction and Individual Ownership in BanksJAKARTA, Indonesia Today - Central bank Bank Indonesia (BI) releases policy direction for conventional banking this year, including the restriction ... Banking | Sunday, 20 May 2012 Read more |
Ratu Prabu Plans Rigths Issue in Q3JAKARTA, Indonesia Today - PT Ratu Prabu Energy Tbk (ARTI) plans to issue new shares through pre-emptive rights scheme in ... Stocks | Saturday, 19 May 2012 Read more |

Theindonesiatoday.com - Fund management company PT First State Investment (FSI) Indonesia was optimistic that its assets under management (AUM) would grow further to 4.5 trillion next year.
Investment Manager FSI, Amica Dharmawan, told Kontan.co.id, online publication of Kontan business paper, that AUS of FSI as of November 24, 2011 has reached Rp3.1 trillion, inched up 3.35% from October 24.
Amica predicts FSI's AUM would flat in the short-term as stocks moved sideways. Amica, however, predicted total AUM would stabilize at Rp3.1 trillion by year end.
"Still, our assets under management has grown 18.86% compared to end of 2010 at Rp2.6 trillion," the manager said.
In order to achieve the target of Rp4.5 trillion AUM next year, First State Investment plans to launch new products, including mutual funds for stocks with return of 12.5%-15.9%. The manager also plans to add marketing agents next year. (Theindonesiatoday.com)