SGX offers MSCI Indonesia Futures from 11 JuneSINGAPORE, Indonesia Today - Singapore Exchange’s (SGX) MSCI Indonesia Index Futures will begin trading from 11 June 201... Stocks | Tuesday, 22 May 2012 Read more |
ENRG's Tonga Block Commences Oil ProductionJAKARTA, Indonesia Today - Tonga block PSC, controlled by Energi Mega Persada (ENRG), has commenced oil production at capacity of 500... Banking | Tuesday, 22 May 2012 Read more |
Bank Permata Sets Bond Coupon at 8.5-9.5%JAKARTA, Indonesia Today - PT Bank Permata Tbk (BNLI) has set indicative coupon of between 8.50% to 9.50% for its Rp700 ... Bonds | Tuesday, 22 May 2012 Read more |
Three Trucks of PTPN II Burnt Down Following Clash with Local PeopleDELI SERDANG, Indonesia Today - Local people has burnt down three unit trucks of State plantation company PT Perkebunan Nusantara II ... Dispute | Tuesday, 22 May 2012 Read more |
Multipolar Controls 10.59% Stake in Bank NobuJAKARTA, Indonesia Today - Lippo Group’s service and trading company, PT Multipolar Tbk (MLPL) invests Rp43.73 billion in PT Nationalnobu (Ba... Banking | Tuesday, 22 May 2012 Read more |
IDX Gains 1.19% on Regional and Wall Street ReboundsJAKARTA, Indonesia Today - Composite index of the Indonesia Stock Exchange (IDX) gained 1.19% to 3,986.90 this morning following the re... Stocks | Tuesday, 22 May 2012 Read more |
Fitch Affirms Bank Riau Kepri at 'A(idn)'JAKARTA, Indonesia Today - Fitch Ratings has affirmed PT Bank Pembangunan Daerah Riau Kepri's (Bank Riau Kepri) National Long-Term Rating at... Banking | Monday, 21 May 2012 Read more |
Fitch Upgrades BPD Maluku to 'A(idn)'JAKARTA, Indonesia Today - Fitch Ratings has today upgraded PT Bank Pembangunan Daerah Maluku's (Bank Maluku) National Long-Term Rating and se... Banking | Monday, 21 May 2012 Read more |
Astra Sedaya Financing Likely to Go Up to $200 MillionJAKARTA, Indonesia Today - The US$120 million three-year term loan for Astra Sedaya Finance is oversubscribed and may be increased to... Banking | Monday, 21 May 2012 Read more |
Templeton's Investment in Indonesia Declines to 5% in AprilFLORIDA, Indonesia Today - Templeton Global Income Fund invested 5% of its total net assets in Indonesia as of April 30... Stocks | Monday, 21 May 2012 Read more |
Pratt & Whitney Canada Signs 5-Year Service Agreement with Pacific Royale AirwaysMINNESOTA, Indonesia Today - Pratt & Whitney Canada SEA (P&WC SEA), located in Singapore, has signed a five-year Maintenance, Repair an... Transportation | Monday, 21 May 2012 Read more |
Nomura Research Establishes Representative Office in JakartaTOKYO, Indonesia Today - Nomura Research Institute Ltd. (NRI), a leading provider of consulting services and system solutions, today announces th... Internet | Monday, 21 May 2012 Read more |
Omedia Again Extends Megapower AcquisitionKUALA LUMPUR, Indonesia Today - Oriented Media Group Berhad (Omedia) extends its proposed acquisition of 85% equity interest in PT Me... Energy | Monday, 21 May 2012 Read more |
Interra's Goldpetrol Commences Drilling in MyanmarSINGAPORE, Indonesia Today - Interra Resources Limited, a company controlled by Indonesian tycoon Edwin Soeryadjaya, announces today that its jointly co... Energy | Monday, 21 May 2012 Read more |
JSW Steel Production Grows 10% in AprilSINGAPORE, Indonesia Today - JSW Steel Limited reported monthly crude steel production of 7.15 lacs tons for April 2012, with a ... Steel | Monday, 21 May 2012 Read more |
Tunas Ridean to Acquire Izusu DistributorJAKARTA, Indonesia Today - Car distributor and dealer PT Tunas Ridean Tbk (TURI) and its unit PT Tunas Mobilindo Parama pl... Automotive | Monday, 21 May 2012 Read more |
Surya Toto to Build Sanitary Factory This YearJAKARTA, Indonesia Today - Sanitary and plumbing company PT Surya Toto Indonesia Tbk (TOTO) intends to build new sanitary factory in... Stocks | Monday, 21 May 2012 Read more |
Zebra NUsantara to Acquire CNG DistributorJAKARTA, Indonesia Today - Transportation company PT Zebra Nusantara Tbk (ZBRA) plans to acquire a company, distributor of compressed natural gas... Transportation | Monday, 21 May 2012 Read more |
Mother of Hidayat Nur Wahid Passes AwayJAKARTA, Indonesia Today – Siti Rahayu, mother of Hidayat Nur Wahid, Jakarta governor candidate from the Prosperous Justice Party (PKS), ha... People | Monday, 21 May 2012 Read more |
Bank Riau Kepri Books Rp64 Billion Profit in Q1JAKARTA, Indonesia Today - Regional development bank PT Bank Riau Kepri reported profit after tax of Rp63.89 billion in the fi... Banking | Monday, 21 May 2012 Read more |
Bank Sulselbar Books Rp68 Billion Profit in Q1JAKARTA, Indonesia Today - Regional development bank PT Bank Sulawesi Selatan dan Barat (Sulselbar), formerly PT Bank Sulsel, posted consolidated pr... Banking | Monday, 21 May 2012 Read more |
BCA Targets Rp4 Trillion Loan for InfrastructureJAKARTA, Indonesia Today - PT Bank Central Asia (BCA) Tbk (BBCA) targets to loan Rp3-4 trillion for infrastructure sector in ... Banking | Sunday, 20 May 2012 Read more |
BI Rules on Rewards Restriction and Individual Ownership in BanksJAKARTA, Indonesia Today - Central bank Bank Indonesia (BI) releases policy direction for conventional banking this year, including the restriction ... Banking | Sunday, 20 May 2012 Read more |
Ratu Prabu Plans Rigths Issue in Q3JAKARTA, Indonesia Today - PT Ratu Prabu Energy Tbk (ARTI) plans to issue new shares through pre-emptive rights scheme in ... Stocks | Saturday, 19 May 2012 Read more |
Theindonesiatoday.com - Barry Callebaut AG, the world's leading manufacturer of high-quality cocoa and chocolate products, outperformed the global chocolate market with sales volume growth of 2.6% in the first three months of fiscal year 2011/12, ended November 30, 2011.
Region Americas grew by double-digits whereas Region Asia-Pacific recorded slower growth and Region Europe slightly decreased.
The Food Manufacturers Products business grew at +4.5% and the Gourmet & Specialties Products business increased volume by 3.4%. Quarterly sales revenue outpaced volume growth with a gain of +5.0% in local currencies, -4.1% after translation into Swiss francs.
Barry Callebaut increased its sales volume in Region Asia-Pacific by 2.7% to 13,735 tonnes led by strong performances in India, Indonesia and Malaysia. Growth in the Food Manufacturers Products business was constrained by tight capacity. Production capacity is being expanded in SINGAPORE to support the company's further growth in the Region.
The temporary production downtimes caused by the installation of new capacity also restrained growth during the period under review. The Gourmet & Specialties Products business significantly increased its sales volume driven by the global Gourmet brands Callebaut® and Cacao Barry®, both of which grew at double-digit rates. Sales revenue grew 1.5% in local currencies and decreased by 4.6% in CHF.
In the past months, Barry Callebaut closed various projects, delivering on its strategic direction: The company entered into a joint venture with P.T. Comextra Majora, a leading exporter of cocoa from Indonesia, to build a new cocoa processing facility in Makassar (Indonesia), including a long-term cocoa supply agreement.
Barry Callebaut closed the sale of its European Consumer Products business Stollwerck to the Belgian Baronie Group at the end of September.
More recently, the company acquired La Morella Nuts S.A., a Spanish manufacturer of nut ingredients. This makes Barry Callebaut a European leader in nut-based products, which are an ideal complement to the company's existing Gourmet and Food Manufacturers Products business.
Barry Callebaut also signed a long-term outsourcing agreement with Grupo Bimbo SAB de CV. Under the terms of this agreement, the company will supply the Mexican plants of Grupo Bimbo with up to 32,000 tons of chocolate and compound products annually. (Theindonesiatoday.com)