Fitch Affirms Telkomsel at 'BBB'/'AAA(idn)'JAKARTA, Indonesia Today - Fitch Ratings has today affirmed Indonesia-based PT Telekomunikasi Selular's (Telkomsel) Long-Term Foreign and Local Currency Issuer De... Telco | Monday, 21 May 2012 Read more |
Fitch Affirms Bank Riau Kepri at 'A(idn)'JAKARTA, Indonesia Today - Fitch Ratings has affirmed PT Bank Pembangunan Daerah Riau Kepri's (Bank Riau Kepri) National Long-Term Rating at... Banking | Monday, 21 May 2012 Read more |
Fitch Upgrades BPD Maluku to 'A(idn)'JAKARTA, Indonesia Today - Fitch Ratings has today upgraded PT Bank Pembangunan Daerah Maluku's (Bank Maluku) National Long-Term Rating and se... Banking | Monday, 21 May 2012 Read more |
Astra Sedaya Financing Likely to Go Up to $200 MillionJAKARTA, Indonesia Today - The US$120 million three-year term loan for Astra Sedaya Finance is oversubscribed and may be increased to... Banking | Monday, 21 May 2012 Read more |
Templeton's Investment in Indonesia Declines to 5% in AprilFLORIDA, Indonesia Today - Templeton Global Income Fund invested 5% of its total net assets in Indonesia as of April 30... Stocks | Monday, 21 May 2012 Read more |
Pratt & Whitney Canada Signs 5-Year Service Agreement with Pacific Royale AirwaysMINNESOTA, Indonesia Today - Pratt & Whitney Canada SEA (P&WC SEA), located in Singapore, has signed a five-year Maintenance, Repair an... Transportation | Monday, 21 May 2012 Read more |
Nomura Research Establishes Representative Office in JakartaTOKYO, Indonesia Today - Nomura Research Institute Ltd. (NRI), a leading provider of consulting services and system solutions, today announces th... Internet | Monday, 21 May 2012 Read more |
Omedia Again Extends Megapower AcquisitionKUALA LUMPUR, Indonesia Today - Oriented Media Group Berhad (Omedia) extends its proposed acquisition of 85% equity interest in PT Me... Energy | Monday, 21 May 2012 Read more |
Interra's Goldpetrol Commences Drilling in MyanmarSINGAPORE, Indonesia Today - Interra Resources Limited, a company controlled by Indonesian tycoon Edwin Soeryadjaya, announces today that its jointly co... Energy | Monday, 21 May 2012 Read more |
JSW Steel Production Grows 10% in AprilSINGAPORE, Indonesia Today - JSW Steel Limited reported monthly crude steel production of 7.15 lacs tons for April 2012, with a ... Steel | Monday, 21 May 2012 Read more |
Tunas Ridean to Acquire Izusu DistributorJAKARTA, Indonesia Today - Car distributor and dealer PT Tunas Ridean Tbk (TURI) and its unit PT Tunas Mobilindo Parama pl... Automotive | Monday, 21 May 2012 Read more |
Surya Toto to Build Sanitary Factory This YearJAKARTA, Indonesia Today - Sanitary and plumbing company PT Surya Toto Indonesia Tbk (TOTO) intends to build new sanitary factory in... Stocks | Monday, 21 May 2012 Read more |
Zebra NUsantara to Acquire CNG DistributorJAKARTA, Indonesia Today - Transportation company PT Zebra Nusantara Tbk (ZBRA) plans to acquire a company, distributor of compressed natural gas... Transportation | Monday, 21 May 2012 Read more |
Mother of Hidayat Nur Wahid Passes AwayJAKARTA, Indonesia Today – Siti Rahayu, mother of Hidayat Nur Wahid, Jakarta governor candidate from the Prosperous Justice Party (PKS), ha... People | Monday, 21 May 2012 Read more |
Bank Riau Kepri Books Rp64 Billion Profit in Q1JAKARTA, Indonesia Today - Regional development bank PT Bank Riau Kepri reported profit after tax of Rp63.89 billion in the fi... Banking | Monday, 21 May 2012 Read more |
Bank Sulselbar Books Rp68 Billion Profit in Q1JAKARTA, Indonesia Today - Regional development bank PT Bank Sulawesi Selatan dan Barat (Sulselbar), formerly PT Bank Sulsel, posted consolidated pr... Banking | Monday, 21 May 2012 Read more |
BCA Targets Rp4 Trillion Loan for InfrastructureJAKARTA, Indonesia Today - PT Bank Central Asia (BCA) Tbk (BBCA) targets to loan Rp3-4 trillion for infrastructure sector in ... Banking | Sunday, 20 May 2012 Read more |
BI Rules on Rewards Restriction and Individual Ownership in BanksJAKARTA, Indonesia Today - Central bank Bank Indonesia (BI) releases policy direction for conventional banking this year, including the restriction ... Banking | Sunday, 20 May 2012 Read more |
Ratu Prabu Plans Rigths Issue in Q3JAKARTA, Indonesia Today - PT Ratu Prabu Energy Tbk (ARTI) plans to issue new shares through pre-emptive rights scheme in ... Stocks | Saturday, 19 May 2012 Read more |
Moody's Downgrades 16 Spanish BanksMADRID, Indonesia Today - Moody's Investors Service has today downgraded by one to three notches the long-term debt and deposit ra... Banking | Friday, 18 May 2012 Read more |
Suharto’s Grandson Fails to Show Up for Police SummonJAKARTA, Indonesia Today - Ari Haryo Wibowo Hardjojudanto, popular as Ari Sigit, grandson of the late president Soeharto and a su... People | Friday, 18 May 2012 Read more |
APP Announces New Policies on High Conservation Value ForestJAKARTA, Indonesia Today - Asia Pulp & Paper Group (APP) has announced its new High Conservation Value Forest policies to ev... Chemical | Thursday, 17 May 2012 Read more |
Zacks Investment: Indonesia, the Rising Star of AsiaCHICAGO, Indonesia Today - Emerging markets are an important part of the global economy and increasingly significant contributors to the gl... Stocks | Thursday, 17 May 2012 Read more |
Prisma Resources Deploys NetSuite Cloud Solution for Business EfficiencySAN FRANCISCO, Indonesia Today - NetSuite SuiteWorld 2012 -- NetSuite Inc., the industry's leading provider of cloud-based financials/ERP software suites, an... Mining | Thursday, 17 May 2012 Read more |
Indonesia Finance
Theindonesiatoday.com - The JAKARTA Composite Index (JCI) jumped 0.76% to close at 3.731,601 in the morning session led by mining and banking stocks.
Though there are some reports from Central Statistic Bureau (BPS) reporting a 7% inflation in 2010, investors kept buying stocks following the regional sentiments.
Borneo soars 11.94% in the lunchbreak in line with the boosting coal price. BHIT jumped 7.98% fueled by CMNP divestment. ITMG surged 4.43%, SMGR jumped 4.23%, and Gudang Garam hiked 2.75%.
Bakrie stocks were most actively traded. BNBR boosted 7.69%, followed by Bumi (4.13%), Dewa (2.82%), UNSP (2.56%), ENRG (2.42%), Berau (1.96%), and ELTY (1.27%). In the other hand, BTEL lost 2.13% while BMRS stood flat.
Meanwhile, Astra dropped 0.46%, Bank BCA jumped 0.78%, PT Telkom hiked 1.26%, and Bank Mandiri lost 1.54%.
In Asia, Shanghai SSE jumped 1.76%, Hang Seng boosts 1.38%, Straits Times surged 1.18%, Bursa Malaysia increased 0.76%, and KOSPI jumped 0.55%. Meanwhile, Nikkei fell 1.12%, and All Ordinaries fell 0.81%.
Crude oil jumped 0.37% to US$91.72 per barrel. (bintang@theindonesiatoday.com)