Summarecon Books Rp1.65 Trillion Pre Marketing SalesJAKARTA, Indonesia Today - Real-estate developer PT Summarecon Agung Tbk (SMRA) booked pre marketing sales of Rp1.65% it the first 5 ... Property | Friday, 18 May 2012 Read more |
Basarnas Stops Evacuation Operation of Sukhoi’s VictimsJAKARTA, Indonesia Today – The National Search and Rescue Agency (Basarnas) has decided to stop the operation to evacuate all vi... People | Friday, 18 May 2012 Read more |
Moody's Downgrades 16 Spanish BanksMADRID, Indonesia Today - Moody's Investors Service has today downgraded by one to three notches the long-term debt and deposit ra... Banking | Friday, 18 May 2012 Read more |
Suharto’s Grandson Fails to Show Up for Police SummonJAKARTA, Indonesia Today - Ari Haryo Wibowo Hardjojudanto, popular as Ari Sigit, grandson of the late president Soeharto and a su... People | Friday, 18 May 2012 Read more |
APP Announces New Policies on High Conservation Value ForestJAKARTA, Indonesia Today - Asia Pulp & Paper Group (APP) has announced its new High Conservation Value Forest policies to ev... Chemical | Thursday, 17 May 2012 Read more |
Zacks Investment: Indonesia, the Rising Star of AsiaCHICAGO, Indonesia Today - Emerging markets are an important part of the global economy and increasingly significant contributors to the gl... Stocks | Thursday, 17 May 2012 Read more |
Prisma Resources Deploys NetSuite Cloud Solution for Business EfficiencySAN FRANCISCO, Indonesia Today - NetSuite SuiteWorld 2012 -- NetSuite Inc., the industry's leading provider of cloud-based financials/ERP software suites, an... Mining | Thursday, 17 May 2012 Read more |
Linktone Reports Lower Revenue in Q1, Indonesian Regulation a FactorBEIJING, Indonesia Today - Linktone Ltd., a provider of media and entertainment content and services in key strategic markets in ... Telco | Thursday, 17 May 2012 Read more |
Govt Mulls Gas Hydrates Deepwater ExplorationTANAH LOT, Indonesia Today - Ministry of Energy & Mineral Resources is considering gas hydrates deepwater exploration on southern Sumatera–Java is... Energy | Wednesday, 16 May 2012 Read more |
Political Issues Undermine Oil and Gas Investment in IndonesiaTANAH LOT, Indonesia Today - Ministry of Energy & Mineral Resources admits that political atmosphere complicates the oil & gas ... Energy | Wednesday, 16 May 2012 Read more |
Sinarmas Land Acquires Bumi Samarinda IndahSINGAPORE, Indonesia Today - Sinarmas Land Limited together with its subsidiaries (the Group) announces today that its subsidiary has subscribed ... Property | Wednesday, 16 May 2012 Read more |
Augur Confirms Excellent Metallurgical Results from WonogiriSYDNEY, Indonesia Today - Augur Resources Ltd announces today that results from ALS Ammtec confirm the excellent recoveries by floating wi... Mining | Wednesday, 16 May 2012 Read more |
Naga Selatan-1 Well Drilling Reaches 5,000 FeetMELBOURNE, Indonesia Today - Drilling in Naga Selatan-1 well on Mahakam Hilir PSC has reached 5,000 feet MD (measured depth) an... Energy | Wednesday, 16 May 2012 Read more |
Padang Resources Secures Drill Core and Data on Paser ProjectSYDNEY, Indonesia Today - Padang Resources Limited has secured the drill core and data from previous exploration undertaken on the Pa... Mining | Wednesday, 16 May 2012 Read more |
Medco Files Counterclaim against Rio KurniaJAKARTA, Indonesia Today - PT Medco E&P, subsidiary of Medco Energi (MEDC), files a counterclaim against transportation company PT Rio Ku... Dispute | Wednesday, 16 May 2012 Read more |
Indonesia Enhances Resilience to Global Volatility with World Bank SupportWASHINGTON, Indonesia Today - The World Bank executive board today approved a new budget support operation worth $2 billion designed to... Indonesia Macro | Wednesday, 16 May 2012 Read more |
Sukhoi's Black Box FoundBOGOR, Indonesia Today - Army's Special Forces has finally found crashed Sukhoi Superhet 100’s black box around 100 meters from ta... People | Wednesday, 16 May 2012 Read more |
CBM Asia & Continental Join Forces for Indonesian CBMJAKARTA, Indonesia Today - Continental Energy Corporation and CBM Asia Development have signed a joint study and bid group agreement fo... Energy | Tuesday, 15 May 2012 Read more |
Andalan Prospect Drilling Going Well, Hess SaysTANAH LOT, Indonesia Today - Hess Corporation says drilling at Andalan prospect on Semai V Block, Papua is currently going we... Energy | Tuesday, 15 May 2012 Read more |
Mining and Agriculture Stocks Push IDX DownJAKARTA, Indonesia Today - Composite index of the Indonesia Stock Exchange (IDX) ended down 0.18% at 4,045.64 points dragged down mi... Stocks | Tuesday, 15 May 2012 Read more |
Moody's Downgrades Italian Banks, Outlooks Remain NegativeMILAN, Indonesia Today - Moody's Investors Service has today downgraded by one to four notches the long-term debt and deposit ... Banking | Tuesday, 15 May 2012 Read more |
Lawmakers to Summon Transportation Minister on Sukhoi CrashJAKARTA, Indonesia Today - Commission V of The House (overseeing transportation and communication) will summon Transportation Minister related with the ... People | Tuesday, 15 May 2012 Read more |
KPPU Appeals Pfizer and Dexa Medica to Supreme CourtJAKARTA, Indonesia Today – Business Competition Supervisory Commission (KPPU) makes further legal action on the drug cartel allegation case against PT... Regulations | Tuesday, 15 May 2012 Read more |
Bank Nagari Kicks Off Rp225 Billion Bond IssueJAKARTA, Indonesia Today - Regional development bank PT Bank Pembangunan Daerah Sumatera Barat (Bank Nagari) announces on prospectus today it pl... Banking | Tuesday, 15 May 2012 Read more |
Latest News

SYDNEY, Indonesia Today - Coca Cola Amatil Limited reported earnings before interest, tax, and significant items in Indonesia and Papua New Guinea of $88.1 million last year, an increase of 17.5% from 2010.
According to the company's financial report for financial year ended December 31, 2011, total revenue from Indonesia and PNG operations reached $846.5 million last year, increased 7% from 2010.
Coca Cola Amatil controls 100% shares in two Indonesian subsidiaries, PT Coca-Cola Bottling Indonesia and PT Coca-Cola Distribution Indonesia.
Overall, Coca-Cola Amatil reported trading revenues of $4.8 billion last year, increased 6.9% from 2010, while operating cash flow increased by 9.6% to $641.8 million. (Indonesia Today)