AKR Corporindo to Pay Dividend Rp1.37 Trillion![]() JAKARTA, Indonesia Today - Chemical and fuel distributor PT AKR Corporindo Tbk (AKRA) will pay dividend of Rp1.37 trillion for 2011 fiscal year. The dividend represents 59.85% of 2011 net pr... Read more Finance headlines | Hans GN | Wednesday, 16 May 2012 | Hits: 85 |
Pressures on Energy & Metal Stocks Continue![]() JAKARTA, Indonesia Today - Falling crude oil dragged further down energy and mining stocks in the region Tuesday (May 15... Read more Finance headlines | Ditto Levitt | Tuesday, 15 May 2012 | Hits: 88 |
CPO Drags Plantation Shares Further Down![]() KUALA LUMPUR, Indonesia Today - Crude palm oil (CPO) drops further by RM42 to RM3234 per ton for the benchmark July 2012 contracts on Bursa Malaysia Derivatives this morning.... Read more Finance headlines | Ditto Levitt | Monday, 14 May 2012 | Hits: 69 |
Week-19 on IDX: Foreign Investors' Net Sell US$200 Million![]() JAKARTA, Indonesia Today - Foreign investors sold a net of Rp1.81 trillion or about US$200 million worth of Indonesia stocks for the week ended May 11.... Read more Finance headlines | Ditto Levitt | Saturday, 12 May 2012 | Hits: 91 |
Bank Mayapada Q1 Profit Jumps Fourfold![]() JAKARTA, Indonesia Today - PT Bank Mayapada Tbk (MAYA) reported comprehensive profit of Rp118.17 billion in the first quarter (Q1) of 2011, jumped fourfold from Rp23.39 billion in the same period of 2011.... Read more Finance headlines | Hans GN | Friday, 11 May 2012 | Hits: 86 |
KPPU Approves Cargill Acquisition on Korofrance![]() JAKARTA, Indonesia Today - The Business Competition Supervisory Commission (KPPU) has approved Cargill International Luxemburg’s acquisition on Korofrance as the acquisition will not result in such a monopoly practice or unfair business competition, Bisnis Indonesia reported this morning.... Read more Finance headlines | Indra Budiari | Thursday, 10 May 2012 | Hits: 109 |
Indomobil Finance Upsizes Bond Issue to Rp1.3 Trillion![]() JAKARTA, Indonesia Today - PT Indomobil Finance Indonesia has upsized its bond issue to Rp1.3 trillion from initial plan Rp750 billion. This is the first phase issuance for its Rp4 trillion bond program. The bond proceeds will be used to fund its expansion program.... Read more Finance headlines | Hans GN | Tuesday, 8 May 2012 | Hits: 111 |
Tunas Baru Lampung Plans Rp750 Billion Bond Issue![]() JAKARTA, Indonesia Today - CPO producers PT Tunas Baru Lampung Tbk (TBLA) plans to issue bond worth Rp750 billion for funding unit's sugar plant development, Bisnis Indonesia reported this morning.... Read more Finance headlines | Hans GN | Monday, 7 May 2012 | Hits: 134 |








